Rank | |||||||
1 | United Kingdom | Banking | 146.50 | 19.13 | 2,348.98 | 180.81 | |
2 | United States | Conglomerates | 172.74 | 22.21 | 795.34 | 330.93 | |
3 | United States | Banking | 119.19 | 14.98 | 1,715.75 | 176.53 | |
4 | United States | Banking | 116.35 | 15.37 | 1,562.15 | 136.88 | |
5 | United States | Oil & Gas Operations | 358.60 | 40.61 | 242.08 | 465.51 | |
6 | Netherlands | Oil & Gas Operations | 355.78 | 31.33 | 266.22 | 221.09 | |
7 | United Kingdom | Oil & Gas Operations | 281.03 | 20.60 | 236.08 | 204.94 | |
8 | Japan | Consumer Durables | 203.80 | 13.99 | 276.38 | 175.08 | |
9 | Netherlands | Insurance | 197.93 | 12.65 | 1,932.15 | 75.78 | |
10 | United States | Diversified Financials | 118.25 | 13.21 | 273.16 | 216.65 | |
10 | United Kingdom | Banking | 108.45 | 14.62 | 3,807.51 | 76.64 | |
12 | United States | Telecommunications Services | 118.93 | 11.95 | 275.64 | 210.22 | |
13 | France | Banking | 116.16 | 10.71 | 2,494.41 | 81.90 | |
14 | Germany | Insurance | 139.12 | 10.90 | 1,547.48 | 80.30 | |
15 | France | Oil & Gas Operations | 199.74 | 19.24 | 165.75 | 181.80 | |
16 | United States | Retailing | 378.80 | 12.73 | 163.38 | 198.60 | |
17 | United States | Oil & Gas Operations | 203.97 | 18.69 | 148.79 | 179.97 | |
18 | United States | Insurance | 110.06 | 6.20 | 1,060.51 | 118.20 | |
19 | Russia | Oil & Gas Operations | 81.76 | 23.30 | 201.72 | 306.79 | |
20 | France | Insurance | 151.70 | 7.75 | 1,064.67 | 70.33 |
Wednesday, September 17, 2008
Top 20 Richest Company around the Globe! Aug08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment